create a new column that contains a list of values from another column subsequent rows
21:08 22 Dec 2021

I have a table like below,

current table

and want to create a new column that contains a list of values from another column subsequent rows like below,

New Table

for copy paste:

timestamp ID Value
2021-12-03 04:03:45 ID1 O
2021-12-03 04:03:46 ID1 P
2021-12-03 04:03:47 ID1 Q
2021-12-03 04:03:48 ID1 R
2021-12-03 04:03:49 ID1 NULL
2021-12-03 04:03:50 ID1 S
2021-12-03 04:03:51 ID1 T
2021-12-04 11:09:03 ID2 A
2021-12-04 11:09:04 ID2 B
2021-12-04 11:09:05 ID2 C
sql snowflake-cloud-data-platform